
VIP 4000
Purpose-built durability for demanding fleet operations.
- Overall length
- 53'
- Inside width
- 100" post to post
- Inside height
- 110"
- Door opening
- 99" W × 110" H

Authorized Vanguard reseller · St. Louis
Dry van, refrigerated, and flatbed trailers specified to deliver longer service life and lower total cost of ownership than the competition, and sought after because of their durability.

Purpose-built durability for demanding fleet operations.

The industry benchmark in composite-panel van trailers.

Maximum interior volume. Seamless liner. Zero compromise.

Proven thermal superiority across all temperature configurations.

Open-deck platforms engineered for decades of productive service.
Purpose-built durability for demanding fleet operations.
The workhorse of the Vanguard lineup, available with fastened plastic or plywood interior, engineered to absorb the punishment of high-frequency loading cycles without structural compromise. The fully galvanized rear frame, award-winning 30% under-ride energy absorption bracing, and LED lighting package ship as standard, not options.

| Overall length | 53' |
|---|---|
| Inside length | 52'6" |
| Overall width | 102.36" (2.6m) |
| Inside width | 100" post to post |
| Overall height | 13'6" |
| Inside height | 110" |
| Door opening | 99" W × 110" H |
| Side posts | 14 ga. 80 KSI series "A" logistic posts |
| Post spacing | 16" centers throughout |
| Rear under-ride | Award-winning 30% energy absorption; galvanized bolt-together |
| Threshold | Galvanized steel unitized section |
| Landing gear | Galvanized bolt-together bracing spanning 7 crossmembers |
| Lights | LED Glo Lights standard |
| Lining options | Fastened plastic or plywood lined van |
| Floor protection | Galvanized plate, coupler to landing leg section |
| Suspension | Air Ride Anti-Dockwalk |
| Tires | 295/75R22.5 radial |
| Anti-lock brakes | Meritor WABCO 2S-1M |
The industry benchmark in composite-panel van trailers.
Vanguard's VXP delivers what most manufacturers treat as optional upgrades as standard equipment. The multi-layer composite sidewall system withstands decades of loading dock impacts, forklift traffic, and road vibration while maintaining structural integrity, producing a trailer that retains its appearance and performance far longer than aluminum alternatives.

| Overall length | 53' |
|---|---|
| Inside length | 52'6" |
| Overall width | 102.36" (2.6m) |
| Inside width | 101.25" wall to wall (101" scuff to scuff) |
| Overall height | 13'6" (47-3/16" coupler height) |
| Inside height | 110" front to rear |
| Door opening | 99" W × 110" H |
| Weight | 13,850 lbs. ±3% (estimated) |
| Cubic capacity | 4,060 cubic feet |
| Kingpin | Holland AAR approved and certified; 36" setting |
| Suspension & subframe | Holland CB4000 air-ride slide, 216 rails |
| Axles | 5" round with extended service brake lining |
| Wheels | Accuride 8.25 × 22.5, five hand hold disc, painted white |
| Tires | 295/75R22.5 radial |
| Anti-lock brakes | Meritor WABCO 2S-1M |
| Crossmembers | 4" I-beams on 12" centers, wax-coated, 80 KSI |
| Floors | 1-3/8" (nom.) laminated oak, pre-undercoated, 3 screws/board |
| Side panels | .313" composite laminate |
| Post spacing | 48" centers throughout |
| Roof sheet | .040 aluminum |
| Rear doors | Plymetal swing, anti-theft pin and collar fasteners, five hinges per door |
Maximum interior volume. Seamless liner. Zero compromise.
The MaxCube's snap-in interior liner system eliminates fasteners from every cargo-contact surface, protecting freight from snagging while dramatically reducing liner replacement time. Posts on 16-inch centers deliver the structural density required for high-cycle forklift loading, while the 101-inch scuff-to-scuff interior width maximizes every cubic foot of payload capacity.

| Overall length | 53' |
|---|---|
| Inside length | 52'6" |
| Overall width | 102.36" (2.6m) |
| Inside width | 101" wall to wall |
| Overall height | 13'6" (47-3/16" coupler height) |
| Inside height | 110" front to rear |
| Door opening | 99" W × 110" H |
| Weight | 14,300 lbs. ±3% (estimated) |
| Cubic capacity | 4,050 cubic feet |
| Kingpin | Holland AAR approved and certified; 36" setting |
| Suspension & subframe | Holland CB4000 air-ride slide, 216 rails |
| Tires | 295/75R22.5 radial |
| Anti-lock brakes | Meritor WABCO 2S-1M |
| Side panels | .050" aluminum pre-painted white |
| Post spacing | 16" centers throughout |
| Threshold | One-piece heavy-duty unitized forklift package (galvanized) |
| Lining | Front: 1/2" plywood full height. Side: snap-in high-strength polypropylene. Scuff: 12" corrugated steel |
Proven thermal superiority across all temperature configurations.
Independent testing confirms Vanguard refrigerated trailers are 12% more thermally efficient than competitive units, reducing refrigeration unit runtime, extending equipment life, and lowering fuel consumption per load. The triple rear door seal and smooth foamed panel construction minimize temperature infiltration across single and multi-temperature applications.

| Overall length | 53' (48' also available) |
|---|---|
| Inside length | 52'6" (48' model: 47'6") |
| Temperature configurations | Single and multi-temperature available |
| Door seal | Triple rear door seal |
| Side door option | Available |
| Insulation | High-pressure foamed panel construction |
| Interior wall | Smooth, flat, fastener-free |
| Suspension | Air ride (standard) |
| Tires | 295/75R22.5 radial |
| Anti-lock brakes | Meritor WABCO 2S-1M |
Open-deck platforms engineered for decades of productive service.
Vanguard's VAF aluminum and VSF steel flatbed platforms are built with premium-grade components as standard. No stripped specs, no hidden option packages. Whether you are maximizing legal payload with the lightweight VAF or prioritizing structural rigidity with the VSF, both platforms meet or exceed all federal and state weight regulations out of the gate.

| VAF trailer weight | 8,800 lbs. |
|---|---|
| Frame rating (distributed) | 80,000 lbs. |
| Frame rating (concentrated) | 55,000 lbs. in 4' sections |
| VAF construction | Fully aluminum frame with low-drag design |
| VAF crossmembers | 6061-T6 extruded aluminum transverse-mounted floorboards act as crossmembers |
| Camber | 4" |
| Side rails | Mechanically fastened |
Trailer specifications, dimensions, and features are subject to change without notice. Actual specifications may vary based on model year, configuration, and inventory availability. Please contact us to verify exact details.
Contact our sales team to discuss specifications, availability, and pricing for any Vanguard trailer line.
Hundreds of fleets trust us with their semi-trailer repairs. Partner with us today.